Plans | HVI ONE | Inspection | Maintenance | Enterprise |
---|---|---|---|---|
Each Vehicle Monthly Cost | $4/vehicle/month | $1.5/vehicle/month | $3/vehicle/month | $7.5/vehicle/month |
Total Monthly Cost (billed annually) | $30/month For 5 vehicles |
$20/month For 5 vehicles |
$30/month For 5 vehicles |
$40/month For 5 vehicles |
Inspection Module | ||||
Unlimited Users | ✔ | ✔ | ✔ | ✔ |
Inspection with corrective action | ✔ | ✔ | ✔ | ✔ |
Assets Management | ✔ | ✔ | ✔ | ✔ |
Fuel Management | ✔ | ✔ | ✔ | ✔ |
Team and Operator Management | ✔ | ✔ | ✔ | ✔ |
Custom Inspection Forms | ✔ | ✔ | ✔ | ✔ |
Email & App Notification | ✔ | ✔ | ✔ | ✔ |
Inspection + Maintenance Module | ||||
Maintenance Workorder | ✔ | ✔ | ✔ | |
Parts Management | ✔ | ✔ | ✔ | |
Tools Management (Check-In/Out) | ✔ | ✔ | ✔ | |
Operator Daily Reporting | ✔ | ✔ | ✔ | |
Incident Report | ✔ | ✔ | ✔ | |
PM Scheduler | ✔ | ✔ | ✔ | |
Weekly & Monthly Summary Report | ✔ | ✔ | ✔ | |
Enterprise Service | ||||
Custom Branding | ✔ | ✔ | ||
Standard App Customization | ✔ | ✔ | ||
Data transfer from other system | ✔ | ✔ | ||
API Access | ✔ | ✔ | ||
Connect with existing system | ✔ | ✔ | ||
Stay protected and get support | ||||
Email & Chat Support | ✔ | ✔ | ✔ | ✔ |
Strong encryption protects your business data | ✔ | ✔ | ✔ | ✔ |
Automatic data backups | ✔ | ✔ | ✔ | |
Online Training | ✔ | ✔ | ✔ | |
Dedicated account executive | ✔ | ✔ | ||
Dedicated phone & priority support | ✔ | ✔ |
Pricing is in US dollars