Comprehensive Analysis of Leading OEM Manufacturers for Mining & Aggregate Processing
Join 4,500+ mining and aggregate companies using HVI App for comprehensive crusher inspections, maintenance tracking, and productivity optimization.
Comprehensive evaluation across key performance indicators (Score: 1-10)
| Brand/Model | Crusher Type | Feed Opening | Capacity (TPH) | Motor Power | Weight | Technology Package | Price Range (USD) |
|---|---|---|---|---|---|---|---|
| Metso C160 | Jaw Crusher | 1600 x 1200 mm | 600-1,100 TPH | 200 kW | 65 tons | IC Series Automation | $850,000 - $1,200,000 |
| Metso HP6 | Cone Crusher | 1372 mm | 950-1,750 TPH | 630 kW | 145 tons | IC Series Automation | $2,800,000 - $3,500,000 |
| Sandvik CJ815 | Jaw Crusher | 1500 x 1200 mm | 500-960 TPH | 250 kW | 58 tons | My Sandvik Digital | $780,000 - $1,100,000 |
| Sandvik CS660 | Cone Crusher | 1295 mm | 750-1,500 TPH | 560 kW | 125 tons | My Sandvik Digital | $2,400,000 - $3,100,000 |
| Terex Finlay J-1170 | Mobile Jaw | 1000 x 600 mm | 300-400 TPH | 350 HP | 48 tons | Pulse Intelligence | $650,000 - $850,000 |
| Komatsu BR580JG-3 | Mobile Jaw | 1100 x 700 mm | 400-600 TPH | 400 HP | 52 tons | KOMTRAX | $720,000 - $950,000 |
| Kleemann MOBICAT MC 120 Zi PRO | Mobile Jaw | 1200 x 750 mm | 350-650 TPH | 440 HP | 55 tons | SPECTIVE Connect | $950,000 - $1,250,000 |
| McCloskey J45R | Mobile Jaw | 1050 x 600 mm | 300-450 TPH | 325 HP | 44 tons | McCloskey Connect | $580,000 - $780,000 |
| Powerscreen 1000 Maxtrak | Mobile Cone | 1000 mm | 250-400 TPH | 300 HP | 42 tons | Insight Intelligence | $620,000 - $820,000 |
| XCMG XPC1380 | Jaw Crusher | 1380 x 1050 mm | 400-800 TPH | 160 kW | 52 tons | X-Brain Control | $420,000 - $650,000 |
Primary crushing requires maximum feed opening and robust construction. Jaw crushers excel at handling large feed sizes and varying material hardness with high availability.
Secondary crushing focuses on capacity and product shape. Cone crushers provide superior reduction ratios and excellent cubical product for aggregate applications.
Aggregate operations benefit from mobile solutions offering flexibility and quick setup. Focus on product quality, capacity, and total cost of ownership.
Recycling applications require versatile equipment capable of handling contaminated materials, rebar, and varying feed sizes with maximum uptime.
This analysis is enriched with real-world inspection data from the Heavy Vehicle Inspection (HVI) App, providing insights from over 4,500+ crusher inspections across global mining and aggregate operations. The HVI App's digital inspection platform captures critical performance metrics, maintenance patterns, and safety compliance data directly from crushing sites.
MSHA compliant 150+ point inspections with vibration monitoring, wear analysis, and safety compliance verification
Track crushing efficiency, wear patterns, maintenance costs, and operational uptime across your entire fleet
Benchmark your crushing operations against industry standards with AI-powered predictive maintenance insights