Comprehensive Analysis of Leading OEM Manufacturers for Well Servicing Operations
Join 3,000+ well servicing companies using HVI App for comprehensive rig inspections, safety compliance, and operational excellence.
Comprehensive evaluation across key performance indicators (Score: 1-10)
Brand/Model | Rig Type | Hook Load Capacity | Mast Height | Working Depth | Power System | Technology Package | Day Rate Range (USD) |
---|---|---|---|---|---|---|---|
NOV WO-400 | Heavy Workover | 400,000 lbs | 156 ft | 15,000 ft | AC Drive | NOVOS Platform | $12,000 - $18,000 |
Weatherford WO-300 | Heavy Workover | 350,000 lbs | 147 ft | 14,000 ft | Diesel Electric | ForeSight Platform | $10,000 - $16,000 |
Superior WO-250 | Medium Workover | 300,000 lbs | 142 ft | 12,000 ft | Mechanical Drive | Smart Control | $8,000 - $14,000 |
Key Energy WO-225 | Medium Workover | 275,000 lbs | 138 ft | 11,000 ft | Hybrid Drive | KeyControl System | $7,000 - $12,000 |
C&J WO-200C | Medium Workover | 250,000 lbs | 135 ft | 10,000 ft | Diesel Mechanical | Integrated Systems | $7,500 - $13,000 |
Cudd WO-175 | Light Workover | 225,000 lbs | 130 ft | 9,000 ft | Electric Drive | Precision Control | $6,500 - $11,000 |
Unit WO-185 | Light Workover | 200,000 lbs | 125 ft | 8,500 ft | Diesel Electric | Service Platform | $6,000 - $10,000 |
Precision WO-160 | Light Workover | 180,000 lbs | 120 ft | 8,000 ft | AC Drive | Alpha Control | $5,500 - $9,500 |
Well completion requires precise control, high hook loads, and reliable BOP systems. Heavy workover rigs with 300,000+ lbs capacity essential for complex completions.
Well intervention demands precision control and reliable equipment. Light to medium workover rigs provide optimal balance of capability and cost-effectiveness.
Stimulation operations require coordination with pressure pumping services. Integrated service providers offer streamlined operations and reduced logistics.
P&A operations prioritize reliability and cost control. Medium workover rigs provide adequate capacity for most abandonment procedures at competitive rates.
This analysis is enriched with real-world inspection data from the Heavy Vehicle Inspection (HVI) App, providing insights from over 3,000+ workover rig inspections across North American oil & gas operations. The HVI App's digital inspection platform captures critical performance metrics, maintenance patterns, and safety compliance data directly from well sites.
API compliant 180+ point inspections with photo documentation and real-time safety alerts for workover operations
Track workover efficiency, equipment health scores, maintenance costs, and operational uptime patterns
Benchmark your workover fleet against industry standards with AI-powered predictive maintenance insights