Comprehensive Analysis of Leading Paver Manufacturers
Join 10,000+ construction operators using HVI App for comprehensive digital inspections, maintenance tracking, and compliance reporting.
Comprehensive evaluation across key performance indicators (Score: 1-10)
Brand/Model | Paving Width | Engine Power | Hopper Capacity | Max Speed | Operating Weight | Fuel Tank | Price Range (USD) |
---|---|---|---|---|---|---|---|
Wirtgen SP64 | 6.0-10.0m | 350 HP | 15 tons | 18 km/h | 18.5 tons | 550 L | $650,000 - $750,000 |
Wirtgen SP94 | 9.0-14.0m | 480 HP | 20 tons | 20 km/h | 22.8 tons | 650 L | $850,000 - $950,000 |
Wirtgen SP124 | 12.0-18.0m | 550 HP | 25 tons | 21 km/h | 28.5 tons | 800 L | $1,200,000 - $1,400,000 |
CAT AP655F | 6.0-12.0m | 340 HP | 14 tons | 17 km/h | 17.8 tons | 520 L | $580,000 - $680,000 |
CAT AP1055F | 10.0-15.0m | 450 HP | 18 tons | 19 km/h | 21.5 tons | 620 L | $750,000 - $850,000 |
CAT AP1555F | 15.0-18.0m | 540 HP | 22 tons | 20 km/h | 26.2 tons | 750 L | $1,100,000 - $1,250,000 |
Volvo P6820D | 6.8-11.0m | 320 HP | 12 tons | 16 km/h | 16.5 tons | 480 L | $540,000 - $640,000 |
Volvo P7820D | 7.8-12.5m | 400 HP | 16 tons | 17 km/h | 19.8 tons | 580 L | $680,000 - $780,000 |
Volvo P8820D | 8.8-14.0m | 480 HP | 20 tons | 18 km/h | 23.1 tons | 680 L | $880,000 - $980,000 |
Bomag BF600C | 6.0-10.0m | 280 HP | 12 tons | 15 km/h | 15.2 tons | 450 L | $520,000 - $620,000 |
Bomag BF800C | 8.0-12.0m | 350 HP | 15 tons | 16 km/h | 18.5 tons | 550 L | $650,000 - $750,000 |
Bomag BF1000C | 10.0-14.0m | 450 HP | 18 tons | 16 km/h | 22.8 tons | 650 L | $800,000 - $900,000 |
Vögele S1803-3i | 8.0-12.0m | 380 HP | 16 tons | 18 km/h | 19.2 tons | 580 L | $720,000 - $820,000 |
Vögele S2003-3i | 10.0-15.0m | 450 HP | 19 tons | 19 km/h | 23.5 tons | 680 L | $920,000 - $1,020,000 |
Vögele S2603-3i | 13.0-16.0m | 520 HP | 22 tons | 19 km/h | 26.8 tons | 750 L | $1,150,000 - $1,250,000 |
Dynapac F2500CS | 2.5-4.0m | 180 HP | 6 tons | 12 km/h | 8.5 tons | 280 L | $280,000 - $380,000 |
Dynapac F3500CS | 3.5-5.5m | 250 HP | 8 tons | 14 km/h | 11.2 tons | 350 L | $380,000 - $480,000 |
Dynapac F5500WS | 5.5-8.0m | 350 HP | 12 tons | 15 km/h | 14.8 tons | 480 L | $520,000 - $620,000 |
Terex CR462 | 4.6-7.0m | 200 HP | 8 tons | 12 km/h | 9.8 tons | 320 L | $320,000 - $420,000 |
Terex CR662 | 6.6-10.0m | 320 HP | 12 tons | 14 km/h | 15.5 tons | 450 L | $480,000 - $580,000 |
Roadtec RP195 | 6.0-12.0m | 350 HP | 14 tons | 16 km/h | 17.2 tons | 520 L | $590,000 - $690,000 |
Roadtec RP390 | 14.0-18.0m | 510 HP | 20 tons | 17 km/h | 25.8 tons | 720 L | $1,050,000 - $1,150,000 |
Ammann AFT270 | 2.7-4.5m | 160 HP | 7 tons | 14 km/h | 7.8 tons | 250 L | $290,000 - $390,000 |
Ammann AFT500 | 5.0-8.0m | 380 HP | 12 tons | 16 km/h | 16.5 tons | 480 L | $580,000 - $680,000 |
XCMG RP603 | 6.0-10.0m | 280 HP | 12 tons | 16 km/h | 15.8 tons | 420 L | $350,000 - $450,000 |
XCMG RP1253 | 12.5-16.0m | 470 HP | 18 tons | 18 km/h | 24.2 tons | 680 L | $720,000 - $820,000 |
Highway paving requires maximum width capability (12m+), high production rates, and superior grade control. Focus on total cost per lane-mile and long-term reliability.
Urban projects need compact machines with low noise levels, excellent maneuverability, and emissions compliance for residential areas.
Airport paving demands absolute precision, superior mat quality, and 24/7 support capability. Smoothness and density tolerances are critical.
Residential paving benefits from compact, quiet machines with narrow width capability and low operating costs for smaller projects.
Parking lot applications require good maneuverability, variable width capability, and integrated compaction for one-pass operations.
Industrial paving requires heavy-duty construction, excellent parts availability, and ability to handle thick lifts in challenging conditions.
This analysis is enriched with real-world inspection data from the Heavy Vehicle Inspection (HVI) App, providing insights from 8,000+ paver inspections across global construction sites. The HVI App's digital inspection platform captures critical performance metrics, maintenance patterns, and operational efficiency data directly from the field.
Standardized 120+ point inspections with photo documentation and real-time reporting
Track screed temperature, hydraulic fluid temps, and engine performance metrics
Monitor mat quality, grade accuracy, and production rates for continuous improvement